Carriers
| Company | AM Best | S&P | Life | Annuity | LTC | Disability |
|---|---|---|---|---|---|---|
| Allianz | A | AA | X | X | ||
| American Equity | A- | BBB+ | X | |||
| American General | A | A+ | X | X | ||
| American National | A | A- | X | X | ||
| Americo | A- | A- | X | |||
| AmerUs Life | A | AA- | X | |||
| Annuity Investors | A | A | X | |||
| Assurity | A- | NA | X | X | ||
| Aviva | A | AA- | X | X | ||
| AXA Equitable Life | A+ | AA | X | |||
| Banner | A+ | AA- | X | |||
| Fidelity Life | A- | X | ||||
| Genworth | A | A | X | X | X | |
| Indianapolis Life | A | AA- | X | |||
| Integrity | A+ | AA+ | X | |||
| ING | A | A+ | X | X | ||
| John Hancock | A+ | AA+ | X | X | ||
| Legacy | X | |||||
| Life of the Southwest | A | A+ | X | X | ||
| Lincoln Benefit | A+ | AA- | X | X | X | |
| Lincoln Financial | A+ | AA- | X | X | ||
| Met Life | A+ | AA- | X | X | X | |
| Minnesota Life | A+ | AA- | X | |||
| Mutual Of Omaha | A+ | AA- | X | X | ||
| Nationwide | A+ | A+ | X | |||
| North American | A+ | A+ | X | X | ||
| Principal | A+ | A+ | X | X | X | |
| Protective | A+ | AA- | X | X | ||
| Prudental | A+ | AA- | X | X | ||
| Reliance Standard | A | A | X | |||
| Royal Bank of Canada | A | X | X | |||
| SBLI | A+ | X | ||||
| Sun Life | A | AA- | X | X | ||
| Symetra Financial | A | A | X | X | ||
| The Standard | A | AA- | X | |||
| TransAmerica | A | AA- | X | X | ||
| Union Central | A | AA- | X | X | ||
| United of Omaha | A+ | AA- | X | |||
| US Life | A | A+ | X | |||
| West Coast Life | A+ | AA- | X | X |
